This program comprises three distinct immigration streams aimed at attracting foreign nationals with prior work experience or a job offer in Manitoba.
The Skilled Workers in Manitoba Stream includes the following pathways:
Ineligible Applicants for the Manitoba Provincial Nominee Program (MPNP)
The following individuals cannot apply for the MPNP:
Refugee claimants or those involved in federal appeal or removal immigration proceedings.
- Live-in caregivers in Canada.
- Temporary foreign workers in other provinces.
- Spouses of Canadian citizens or permanent residents.
- Recent MPNP refusal applicants who can’t address previous refusal reasons.
- Those with active immigration applications in other programs.
- Individuals with an active MPNP application cannot submit additional applications to other MPNP streams.
MPNP Ranking System
Factor to be considered
| Factor | Maximum Points |
| Language Proficiency | 125 |
| Age | 75 |
| Work Experience | 175 |
| Education | 125 |
| Adaptability | 500 |
| Risk Assessment | -200 |
| Total | 1000 |
| Language Proficiency | Ranking Points |
| First Official Language |
| CLB 8 or higher | 25 per band |
| CLB 7 | 22 per band |
| CLB 6 | 20 per band |
| CLB 5 | 17 per band |
| CLB 4 | 12 per band |
| CLB 3 or lower | 0 |
| Second Official Language |
| CLB 5 or higher (overall) | 25 |
| Maximum Points | 125 |
| Age | Ranking Points |
| 18 | 20 |
| 19 | 30 |
| 20 | 40 |
| 21 to 45 | 75 |
| 46 | 40 |
| 47 | 30 |
| 48 | 20 |
| 49 | 10 |
| 50 or older | 0 |
| Maximum Points | 75 |
| Work Experience | Ranking Points |
| less than one year | 0 |
| one year | 40 |
| two years | 50 |
| three years | 60 |
| four years or more | 75 |
| Fully recognized by provincial licensing body | 100 |
| Maximum Points | 175 |
| Education | Ranking Points |
| Master’s degree or Doctorate | 125 |
| Two post-secondary programs of at least two years each | 115 |
| One post-secondary program of three years or more | 110 |
| One post-secondary program of two years | 100 |
| One-year post-secondary program | 70 |
| Trade Certificate | 70 |
| No formal post-secondary education | 0 |
| Maximum Points | 125 |
| Adaptability | Ranking Points |
| Connection to Manitoba |
| Close relative in Manitoba | 200 |
| Previous authorized work experience in Manitoba (six months or more) | 100 |
| Completed post-secondary program in Manitoba (two years or more) | 100 |
| Completed post-secondary program in Manitoba (one year) | 50 |
| Close friend or distant relative in Manitoba | 50 |
| Manitoba Demand |
| Ongoing employment in Manitoba for six months or more with long-term job offer from the same employer | 500 |
| Invitation to Apply under a Strategic Initiative | 500 |
| Regional Development |
| Immigration destination in Manitoba outside of Winnipeg | 50 |
| Maximum Points | 500 |
| Risk Factor | Ranking Points |
| Close relative in another province and no close relative in Manitoba | 0 |
| Work experience in another province | -100 |
| Studies in another province | -100 |
| Previous immigration application to another province | 0 |
| Maximum Points | -200 |
Note: “The information herein is provided for informational purposes only and should not be construed as legal advice. Read our complete Legal Disclaimer on Website”